Power Technology
Regulation 2022
1st Semester
| Code | Subject |
|---|---|
| 21011 | Engineering Drawing |
| 25711 | Bangla-I |
| 25712 | English-I |
| 25911 | Mathematics-I |
| 25912 | Physics-I |
| 26711 | Basic Electricity |
| 26811 | Basic Electronics |
2nd Semester
| Code | Subject |
|---|---|
| 25721 | Bangla-II |
| 25722 | English-II |
| 25812 | Physical Education & Life Skills Development |
| 25921 | Mathematics-II |
| 25922 | Physics-II |
| 26721 | Electrical Circuits-I |
| 26722 | Electrical Engineering Drawing |
3rd Semester
| Code | Subject |
|---|---|
| 25811 | Social Science |
| 25913 | Chemistry |
| 25931 | Mathematics-III |
| 26611 | Computer Office Application |
| 26731 | Electrical Circuits-II |
| 26833 | Industrial Electronics |
4th Semester
| Code | Subject |
|---|---|
| 25831 | Business Communication |
| 25841 | Accounting |
| 26741 | Electrical Installation, Planning and Estimating |
| 26742 | DC Machine |
| 26845 | Digital Electronics |
| 27131 | Engineering Thermodynamics |
5th Semester
| Code | Subject |
|---|---|
| 25851 | Principles of Marketing |
| 25852 | Industrial Management |
| 26751 | Generation of Electrical Power |
| 26752 | Electrical & Electronic Measurements-I |
| 26853 | Microprocessor & Microcontroller |
| 27151 | Steam Boiler & Prime Mover |
6th Semester
| Code | Subject |
|---|---|
| 26667 | Programming in C |
| 26761 | AC Machine-I |
| 26762 | Transmission and Distribution of Electrical Power-I |
| 26842 | Communication Engineering |
| 27161 | Gas Turbine & Combined Cycle Power Plant |
| 29041 | Environmental Studies |
7th Semester
| Code | Subject |
|---|---|
| 25853 | Innovation & Entrepreneurship |
| 26771 | AC Machine-II |
| 26772 | Transmission and Distribution of Electrical Power-II |
| 26773 | Switch Gear and Protection |
| 26875 | Automation Engineering & PLC |
| 27171 | Nuclear & Renewable Energy |
| 27172 | Power Plant Engineering Project |
8th Semester
| Code | Subject |
|---|---|
| 27181 | Industrial Attachment & Project Presentation |