Automobile Technology
Regulation 2022
1st Semester
| Code | Subject |
|---|---|
| 21011 | Engineering Drawing |
| 25711 | Bangla-I |
| 25712 | English-I |
| 25911 | Mathematics-I |
| 25912 | Physics-I |
| 27011 | Basic Workshop Practice |
| 26211 | Automobile Workshop Practice-I |
2nd Semester
| Code | Subject |
|---|---|
| 25721 | Bangla-II |
| 25722 | English-II |
| 25812 | Physical Education & Life Skills Development |
| 25921 | Mathematics-II |
| 25922 | Physics-II |
| 26711 | Basic Electricity |
| 26221 | Automobile Engineering Drawing |
3rd Semester
| Code | Subject |
|---|---|
| 25811 | Social Science |
| 25913 | Chemistry |
| 25931 | Mathematics-III |
| 26611 | Computer Office Application |
| 26231 | Automobile Materials & Workshop Practice-II |
| 26232 | Engine Fundamentals |
4th Semester
| Code | Subject |
|---|---|
| 25831 | Business Communication |
| 25841 | Accounting |
| 26811 | Basic Electronics |
| 27131 | Engineering Thermodynamics |
| 26241 | Automobile Engine-I |
| 26242 | Automobile Workshop Practice-III |
5th Semester
| Code | Subject |
|---|---|
| 25851 | Principles of Marketing |
| 25852 | Industrial Management |
| 26251 | Automobile Engine-II |
| 26252 | Automobile Chassis-I |
| 26253 | Automobile Electrical System-I |
| 26254 | Automobile Workshop Practice-IV |
6th Semester
| Code | Subject |
|---|---|
| 26667 | Programming in C |
| 26261 | Automobile Chassis-II |
| 26262 | Automobile Electrical System-II |
| 26263 | Vehicle Body & Painting |
| 26264 | Automobile Workshop Practice-V |
| 29041 | Environmental Studies |
7th Semester
| Code | Subject |
|---|---|
| 25853 | Innovation & Entrepreneurship |
| 26271 | Automobile Maintenance & Troubleshooting |
| 26272 | Vehicle Inspection & Testing |
| 26273 | Hybrid & Electric Vehicle |
| 26274 | Automobile Engineering Project |
| 29232 | Automation & PLC |
8th Semester
| Code | Subject |
|---|---|
| 26281 | Industrial Attachment & Project Presentation |